LCL Home | LCL Schedule/Results | LCL History | LCL Transactions | LCL League Leaders | LCL Rules |
2004 NFL Schedule | NFL.com | NFL on ESPN | NFL on CBS | NFL on FOX |
Elyria Xtreme |
|
Chuck Nolan Jr. | chn71@adelphia.net | AOL IM-cnolan71 | Est. 1994 |
Roster & Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wk | Opponent | Score | High Scorer |
1 | Justice League | W 96-54 | 25, Randy Moss |
2 | Gotham Knights | W 83-62 | 25, Randy Moss |
3 | The Razors | W 76-61 | 15, Willis McGahee & Antonio Gates |
4 | Grid Warlords | L 72-89 | 16, Tiki Barber |
5 | Nukem | W 92-75 | 23, Anquan Boldin |
6 | The Slackers | ||
7 | Devine Warhorses | ||
8 | Justice League | ||
9 | Gotham Knights | ||
10 | The Razors | ||
11 | Grid Warlords | ||
12 | Nukem | ||
13 | The Slackers | ||
14 | Devine Warhorses |
Season Highs |
||
Longest TD Run |
71 |
Carnell Williams, Week 1 |
Longest TD Pass |
63 |
Drew Bledsoe, Week 4 |
Longest TD Reception | 73 | Randy Moss, Week 1 |
Most Yards, Game-QB | 237 | Trent Green, Week 2 |
Most Yards, Game-RB | 148 | Carnell Williams, Week 1 |
Most Yards, Game-WR | 165 | Anquan Boldin, Week 5 |
Most Yards, Game-TE | 108 | Antonio Gates, Week 4 |
Longest FG | 48 | John Carney, Week 1 |
Longest Defensive TD |
WK | Type | Transactions |
4 | IR | QB Drew Bledsoe for QB Kurt Warner |
5 | FA #1 | D New England for D Cincinnati |