Nukem |
|
Larry Wysocky | LSOCKY@aol.com | AOL IM - LSOCKY | Est. 1997 |
Roster & Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wk | Opponent | Score | High Scorer |
1 | Grid Warlords | W 87-65 | 19, Marc Bulger |
2 | Justice League | L 73-82 | 15, Pittsburgh Defense |
3 | The Slackers | W 93 -72 | 29, Hines Ward |
4 | Devine Warhorses | L 62-102 | 19, Marc Bulger |
5 | Elyria Xtreme | L 75-92 | 19, Torry Holt |
6 | Gotham Knights | ||
7 | The Razors | ||
8 | Grid Warlords | ||
9 | Justice League | ||
10 | The Slackers | ||
11 | Devine Warhorses | ||
12 | Elyria Xtreme | ||
13 | Gotham Knights | ||
14 | The Razors |
Season Highs |
||
Longest TD Run |
8 | Corey Dillon, Week 1 |
Longest TD Pass |
29 | Marc Bulger, Week 1 |
Longest TD Reception | 85 | Hines Ward, Week 3 |
Most Yards, Game-QB | 442 | Marc Bulger, Week 4 |
Most Yards, Game-RB | 119 | Corey Dillon, Week 5 |
Most Yards, Game-WR | 163 | Torry Holt, Week 3 |
Most Yards, Game-TE | 27 | Bubba Franks, Week 1 |
Longest FG | 50 | Ryan Longwell, Week 1 |
Longest Defensive TD |
WK | Type | Transactions |
2 | FA #1 | RB Willie Parker for RB Lee Suggs |