Justice League |
|
Larry Miller | topcop12@adelphia.net | Est. 2004 |
|
Wk | Opponent | Score | High Scorer |
1 | Elyria Xtreme | L 54-96 | 16, Peyton Manning |
2 | Nukem | W 82-73 | 20, Joe Horn |
3 | Gotham Knights | W 85-83 | 33, Shaun Alexander |
4 | The Slackers | W 79-73 | 23, Peyton Manning |
5 | The Razors | L 70-77 | 21, Shaun Alexander |
6 | Devine Warhorses | ||
7 | Grid Warlords | ||
8 | Elyria Xtreme | ||
9 | Nukem | ||
10 | Gotham Knights | ||
11 | The Slackers | ||
12 | The Razors | ||
13 | Devine Warhorses | ||
14 | Grid Warlords |
Season Highs |
||
Longest TD Run |
25 | Shaun Alexander, Week 3 |
Longest TD Pass |
28 | Peyton Manning, Week 1 |
Longest TD Reception | 42 | Donald Driver, Week 2 |
Most Yards, Game-QB | 264 | Peyton Manning, Week 4 |
Most Yards, Game-RB | 155 | Shaun Alexander, Week 2 |
Most Yards, Game-WR | 143 | Joe Horn, Week 2 |
Most Yards, Game-TE | 51 | Tony Gonzalez, Week 1 |
Longest FG | 51 | Jason Elam, Week 3 |
Longest Defensive TD |
WK | Type | Transactions |
3 | FA #1 | RB Stephen Davis for RB Ronnie Brown |
4 | IR | WR Terry Glenn for QB Kyle Boeller |
5 | IR | WR Joey Galloway for RB Ricky Williams |